If you are working with Dynamics 365 Business Central (BC) in the cloud (SaaS), you will often hear the term Standard API. But what does it mean? Let me simplify that for you.
Table of Contents
What are Standard APIs in Business Central?
Microsoft Dynamics 365 Business Central (SaaS) comes with ready to use REST APIs called Standard APIs.
- These APIs let you connect Business Central with other apps (CRM, e-commerce, mobile apps, custom portals).
- You don’t need to create everything from scratch; Microsoft already provides APIs for common tables like Customers, Vendors, Items, Sales Orders, Purchase Orders, etc.
- You can read, create, update, and delete data directly from Business Central through these APIs.
Think of them as pre built bridges that make it easier to send and receive data.
Tip: Business Central API Integration Extension – Step‑by‑Step Manual
List of Standard APIs (with Table Usage)
Following are the most commonly used standard APIs in Business Central SaaS:
| SourceTable | Name | EntityName | Caption | APIPublisher | APIGroup | APIVersion |
|---|---|---|---|---|---|---|
| 5395 | Dataverse Entity Changes API | dataverseEntityChange | Dataverse Entity Changes API | microsoft | dataverse | v1.0 |
| 2000000200 | Automation Extension Depl. | extensionDeploymentStatus | ExtensionDeploymentStatus | microsoft | automation | beta |
| 823 | Webhook Supported Resources | webhookSupportedResource | webhookSupportedResources | microsoft | runtime | beta |
| 710 | API Webhook Logs | webhookLog | webhookLogs | microsoft | runtime | beta |
| 823 | API Routes | apiRoutes | API Routes | microsoft | runtime | beta |
| 6210 | Sustainability Accounts | sustainabilityAccount | Sustainability Accounts | microsoft | sustainability | v1.0 |
| 6211 | Sust. Account Categories | sustainabilityAccountCategory | Sust. Account Categories | microsoft | sustainability | v1.0 |
| 6212 | Sust. Acc. Subcategory | sustainabilityAccountSubcategory | Sust. Acc. Subcategory | microsoft | sustainability | v1.0 |
| 6214 | Sustainability Journal Line | sustainabilityJournalLine | Sustainability Journal Line | microsoft | sustainability | v1.0 |
| 6216 | Sustainability Ledg. Entries | sustainabilityLedgerEntry | Sustainability Ledg. Entries | microsoft | sustainability | v1.0 |
| 8059 | Service Commitments API | serviceCommitment | Service Commitments API | microsoft | subsBilling | v1.0 |
| 8068 | Sales Service Commitments API | salesServiceCommitment | Sales Service Commitments API | microsoft | subsBilling | v1.0 |
| 8057 | Service Object API | serviceObject | Service Object API | microsoft | subsBilling | v1.0 |
| 8061 | Billing Lines API | billingLine | Billing Lines API | microsoft | subsBilling | v1.0 |
| 8064 | Archived Billing Lines API | archivedBillingLine | Archived Billing Lines API | microsoft | subsBilling | v1.0 |
| 8063 | Vendor Contracts API | vendorContract | Vendor Contracts API | microsoft | subsBilling | v1.0 |
| 8052 | Customer Contracts API | customerContract | Customer Contracts API | microsoft | subsBilling | v1.0 |
| 8018 | Usage Data Generic Import API | usageDataGenericImport | Usage Data Generic Import API | microsoft | subsBilling | v1.0 |
| 8013 | Usage Data Import API | usageDataImport | Usage Data Import API | microsoft | subsBilling | v1.0 |
| 8062 | Customer Contract Lines API | customerContractLines | Customer Contract Lines API | microsoft | subsBilling | v1.0 |
| 8066 | Cust. Contract Deferral API | customerContractDeferrals | Cust. Contract Deferral API | microsoft | subsBilling | v1.0 |
| 8065 | Vendor Contract Lines API | vendorContractLines | Vendor Contract Lines API | microsoft | subsBilling | v1.0 |
| 8072 | Vend. Contract Deferrals API | vendorContractDeferrals | Vend. Contract Deferrals API | microsoft | subsBilling | v1.0 |
| 98 | General Ledger Setup API | generalLedgerSetup | General Ledger Setup API | microsoft | subsBilling | v1.0 |
| 13 | Sales Person API | salesperson | Sales Person API | microsoft | subsBilling | v1.0 |
| 8019 | Contr. Analysis Entries API | contractAnalysisEntries | Contr. Analysis Entries API | microsoft | subsBilling | v1.0 |
| 9165 | Support Contact Info. Entity | supportContactInformation | supportContactInformation | microsoft | admin | beta |
| 112 | Posted Sales Invoice API | postedSalesInvoice | Posted Sales Invoice API | microsoft | automate | v1.0 |
| 122 | Posted Purchase Invoice API | postedPurchaseInvoice | Posted Purchase Invoice API | microsoft | automate | v1.0 |
| 10035 | IRS 1099 Documents API | irs1099document | IRS 1099 Documents API | microsoft | irsForms | v1.0 |
| 10036 | IRS 1099 Doc. Line API | irs1099documentline | IRS 1099 Doc. Line API | microsoft | irsForms | v1.0 |
| 10043 | IRS 1099 Form Reports API | irs1099formreport | IRS 1099 Form Reports API | microsoft | irsForms | v1.0 |
| 10010 | IRS 1099 Form-Box Entity | irs1099Code | irs1099Codes | beta | ||
| 8623 | APIV1 - Aut. Config. Packages | configurationPackage | configurationPackage | microsoft | automation | v1.0 |
| 2000000006 | APIV1 - Aut. Companies | automationCompany | automationCompany | microsoft | automation | v1.0 |
| 2000000206 | APIV1 - Aut. Extensions | extension | extensions | microsoft | automation | v1.0 |
| 2000000120 | APIV1 - Aut. Users | user | user | microsoft | automation | v1.0 |
| 2000000167 | APIV1 - Aut. Permission Sets | permissionSet | permissionSets | microsoft | automation | v1.0 |
| 5447 | APIV1 - Aut. Extension Upload | extensionUpload | extensionUpload | microsoft | automation | v1.0 |
| 2000000200 | APIV1 - Aut. Extension Depl. | extensionDeploymentStatus | extensionDeploymentStatus | microsoft | automation | v1.0 |
| 27 | APIV1 - Items | item | items | v1.0 | ||
| 18 | APIV1 - Customers | customer | customers | v1.0 | ||
| 23 | APIV1 - Vendors | vendor | vendors | v1.0 | ||
| 79 | APIV1 - Company Information | companyInformation | companyInformation | v1.0 | ||
| 5475 | APIV1 - Sales Invoices | salesInvoice | salesInvoices | v1.0 | ||
| 232 | APIV1 - Cust. Paym. Journals | customerPaymentJournal | customerPaymentJournals | v1.0 | ||
| 15 | APIV1 - Accounts | account | accounts | v1.0 | ||
| 5480 | APIV1 - Tax Groups | taxGroup | taxGroups | v1.0 | ||
| 232 | APIV1 - Journals | journal | journals | v1.0 | ||
| 5200 | APIV1 - Employees | employee | employees | v1.0 | ||
| 17 | APIV1 - G/L Entries | generalLedgerEntry | generalLedgerEntries | v1.0 | ||
| 4 | APIV1 - Currencies | currency | currencies | v1.0 | ||
| 289 | APIV1 - Payment Methods | paymentMethod | paymentMethods | v1.0 | ||
| 348 | APIV1 - Dimensions | dimension | dimensions | v1.0 | ||
| 5489 | APIV1 - Dimension Lines | dimensionLine | dimensionLines | v1.0 | ||
| 3 | APIV1 - Payment Terms | paymentTerm | paymentTerms | v1.0 | ||
| 10 | APIV1 - Shipment Methods | shipmentMethod | shipmentMethods | v1.0 | ||
| 5722 | APIV1 - Item Categories | itemCategory | itemCategories | v1.0 | ||
| 5503 | APIV1 - Cash Flow Statement | cashFlowStatement | cashFlowStatement | v1.0 | ||
| 9 | APIV1 - Countries/Regions | countryRegion | countriesRegions | v1.0 | ||
| 5495 | APIV1 - Sales Orders | salesOrder | salesOrders | v1.0 | ||
| 5503 | APIV1 - Retained Earnings | retainedEarningsStatement | retainedEarningsStatement | v1.0 | ||
| 204 | APIV1 - Units of Measure | unitOfMeasure | unitsOfMeasure | v1.0 | ||
| 5499 | APIV1 - Aged AR | agedAccountsReceivable | agedAccountsReceivable | v1.0 | ||
| 5499 | APIV1 - Aged AP | agedAccountsPayable | agedAccountsPayable | v1.0 | ||
| 5487 | APIV1 - Balance Sheet | balanceSheet | balanceSheet | v1.0 | ||
| 5488 | APIV1 - Trial Balance | trialBalance | trialBalance | v1.0 | ||
| 5503 | APIV1 - Income Statement | incomeStatement | incomeStatement | v1.0 | ||
| 5504 | APIV1 - Tax Areas | taxArea | taxAreas | v1.0 | ||
| 5505 | APIV1 - Sales Quotes | salesQuote | salesQuotes | v1.0 | ||
| 5507 | APIV1 - Sales Credit Memos | salesCreditMemo | salesCreditMemos | v1.0 | ||
| 5509 | APIV1 - Attachments | attachments | attachments | v1.0 | ||
| 5509 | APIV1 - G/L Entry Attachments | generalLedgerEntryAttachments | generalLedgerEntryAttachments | v1.0 | ||
| 5510 | APIV1 - Time Registr. Entries | timeRegistrationEntry | timeRegistrationEntries | v1.0 | ||
| 5477 | APIV1 - Purchase Invoices | purchaseInvoice | purchaseInvoices | v1.0 | ||
| 18 | Customer Financial Details | customerFinancialDetail | Customer Financial Details | beta | ||
| 81 | APIV1 - JournalLines | journalLine | journalLines | v1.0 | ||
| 167 | APIV1 - Jobs | project | projects | v1.0 | ||
| 270 | APIV1 - Bank Accounts | bankAccount | bankAccounts | v1.0 | ||
| 5401 | APIV1 - Item Variants | itemVariant | itemVariants | v1.0 | ||
| 349 | APIV1 Dimension Values Entity | dimensionValue | dimensionValues | v1.0 | ||
| 81 | APIV1 - Customer Payments | customerPayment | customerPayments | v1.0 | ||
| 8623 | APIV2 - Aut. Config. Packages | configurationPackage | APIV2 - Aut. Config. Packages | microsoft | automation | v2.0 |
| 2000000006 | APIV2 - Aut. Companies | automationCompany | APIV2 - Aut. Companies | microsoft | automation | v2.0 |
| 2000000206 | APIV2 - Aut. Extensions | extension | APIV2 - Aut. Extensions | microsoft | automation | v2.0 |
| 2000000120 | APIV2 - Aut. Users | user | APIV2 - Aut. Users | microsoft | automation | v2.0 |
| 2000000167 | APIV2 - Aut. Permission Sets | permissionSet | APIV2 - Aut. Permission Sets | microsoft | automation | v2.0 |
| 5447 | APIV2 - Aut. Extension Upload | extensionUpload | APIV2 - Aut. Extension Upload | microsoft | automation | v2.0 |
| 2000000200 | APIV2 - Aut. Extension Depl. | extensionDeploymentStatus | APIV2 - Aut. Extension Depl. | microsoft | automation | v2.0 |
| 27 | APIV2 - Items | item | APIV2 - Items | v2.0 | ||
| 18 | APIV2 - Customers | customer | APIV2 - Customers | v2.0 | ||
| 23 | APIV2 - Vendors | vendor | APIV2 - Vendors | v2.0 | ||
| 79 | APIV2 - Company Information | companyInformation | APIV2 - Company Information | v2.0 | ||
| 5475 | APIV2 - Sales Invoices | salesInvoice | APIV2 - Sales Invoices | v2.0 | ||
| 232 | APIV2 - Cust. Paym. Journals | customerPaymentJournal | APIV2 - Cust. Paym. Journals | v2.0 | ||
| 15 | APIV2 - Accounts | account | APIV2 - Accounts | v2.0 | ||
| 5480 | APIV2 - Tax Groups | taxGroup | APIV2 - Tax Groups | v2.0 | ||
| 232 | APIV2 - Journals | journal | APIV2 - Journals | v2.0 | ||
| 5200 | APIV2 - Employees | employee | APIV2 - Employees | v2.0 | ||
| 17 | APIV2 - G/L Entries | generalLedgerEntry | APIV2 - G/L Entries | v2.0 | ||
| 4 | APIV2 - Currencies | currency | APIV2 - Currencies | v2.0 | ||
| 289 | APIV2 - Payment Methods | paymentMethod | APIV2 - Payment Methods | v2.0 | ||
| 348 | APIV2 - Dimensions | dimension | APIV2 - Dimensions | v2.0 | ||
| 5489 | APIV2 - Dimension Set Lines | dimensionSetLine | APIV2 - Dimension Set Lines | v2.0 | ||
| 3 | APIV2 - Payment Terms | paymentTerm | APIV2 - Payment Terms | v2.0 | ||
| 10 | APIV2 - Shipment Methods | shipmentMethod | APIV2 - Shipment Methods | v2.0 | ||
| 5722 | APIV2 - Item Categories | itemCategory | APIV2 - Item Categories | v2.0 | ||
| 5503 | APIV2 - Cash Flow Statement | cashFlowStatement | APIV2 - Cash Flow Statement | v2.0 | ||
| 9 | APIV2 - Countries/Regions | countryRegion | APIV2 - Countries/Regions | v2.0 | ||
| 5495 | APIV2 - Sales Orders | salesOrder | APIV2 - Sales Orders | v2.0 | ||
| 5503 | APIV2 - Retained Earnings | retainedEarningsStatement | APIV2 - Retained Earnings | v2.0 | ||
| 204 | APIV2 - Units of Measure | unitOfMeasure | APIV2 - Units of Measure | v2.0 | ||
| 5499 | APIV2 - Aged AR | agedAccountsReceivable | APIV2 - Aged AR | v2.0 | ||
| 5499 | APIV2 - Aged AP | agedAccountsPayable | APIV2 - Aged AP | v2.0 | ||
| 5487 | APIV2 - Balance Sheet | balanceSheet | APIV2 - Balance Sheet | v2.0 | ||
| 5488 | APIV2 - Trial Balance | trialBalance | APIV2 - Trial Balance | v2.0 | ||
| 5503 | APIV2 - Income Statement | incomeStatement | APIV2 - Income Statement | v2.0 | ||
| 5504 | APIV2 - Tax Areas | taxArea | APIV2 - Tax Areas | v2.0 | ||
| 5505 | APIV2 - Sales Quotes | salesQuote | APIV2 - Sales Quotes | v2.0 | ||
| 5507 | APIV2 - Sales Credit Memos | salesCreditMemo | APIV2 - Sales Credit Memos | v2.0 | ||
| 5509 | APIV2 - Attachments | attachment | APIV2 - Attachments | v2.0 | ||
| 349 | APIV2 Dimension Values Entity | dimensionValue | APIV2 Dimension Values Entity | v2.0 | ||
| 5510 | APIV2 - Time Registr. Entries | timeRegistrationEntry | APIV2 - Time Registr. Entries | v2.0 | ||
| 5477 | APIV2 - Purchase Invoices | purchaseInvoice | APIV2 - Purchase Invoices | v2.0 | ||
| 5476 | APIV2 - Sales Invoice Lines | salesInvoiceLine | APIV2 - Sales Invoice Lines | v2.0 | ||
| 5476 | APIV2 - Sales Order Lines | salesOrderLine | APIV2 - Sales Order Lines | v2.0 | ||
| 5476 | APIV2 - Sales Quote Lines | salesQuoteLine | APIV2 - Sales Quote Lines | v2.0 | ||
| 5476 | APIV2 - Sales Credit Mem Lines | salesCreditMemoLine | APIV2 - Sales Credit Mem Lines | v2.0 | ||
| 5478 | APIV2 - Purchase Invoice Lines | purchaseInvoiceLine | APIV2 - Purchase Invoice Lines | v2.0 | ||
| 18 | APIV2 - Cust Financial Details | customerFinancialDetail | APIV2 - Cust Financial Details | v2.0 | ||
| 81 | APIV2 - JournalLines | journalLine | APIV2 - JournalLines | v2.0 | ||
| 167 | APIV2 - Jobs | project | APIV2 - Jobs | v2.0 | ||
| 270 | APIV2 - Bank Accounts | bankAccount | APIV2 - Bank Accounts | v2.0 | ||
| 5401 | APIV2 - Item Variants | itemVariant | APIV2 - Item Variants | v2.0 | ||
| 5468 | APIV2 - Pictures | picture | APIV2 - Pictures | v2.0 | ||
| 352 | APIV2 - Default Dimensions | defaultDimension | APIV2 - Default Dimensions | v2.0 | ||
| 81 | APIV2 - Customer Payments | customerPayment | APIV2 - Customer Payments | v2.0 | ||
| 5509 | APIV2 - PDF Document | pdfDocument | APIV2 - PDF Document | v2.0 | ||
| 2000000053 | APIV2 - Aut. User Permissions | userPermission | APIV2 - Aut. User Permissions | microsoft | automation | v2.0 |
| 81 | APIV2 - Vendor Payments | vendorPayment | APIV2 - Vendor Payments | v2.0 | ||
| 232 | APIV2 - Vendor Paym. Journals | vendorPaymentJournal | APIV2 - Vendor Paym. Journals | v2.0 | ||
| 110 | APIV2 - Sales Shipments | salesShipment | APIV2 - Sales Shipments | v2.0 | ||
| 111 | APIV2 - Sales Shipment Lines | salesShipmentLine | APIV2 - Sales Shipment Lines | v2.0 | ||
| 120 | APIV2 - Purchase Receipts | purchaseReceipt | APIV2 - Purchase Receipts | v2.0 | ||
| 121 | APIV2 - Purch Receipt Lines | purchaseReceiptLine | APIV2 - Purch Receipt Lines | v2.0 | ||
| 5496 | APIV2 - Purchase Orders | purchaseOrder | APIV2 - Purchase Orders | v2.0 | ||
| 5478 | APIV2 - Purchase Order Lines | purchaseOrderLine | APIV2 - Purchase Order Lines | v2.0 | ||
| 479 | APIV2 - Aut. Scheduled Jobs | scheduledJob | APIV2 - Aut. Scheduled Jobs | microsoft | automation | v2.0 |
| 32 | APIV2 - Item Ledger Entries | itemLedgerEntry | APIV2 - Item Ledger Entries | v2.0 | ||
| 5092 | APIV2 - Opportunities | opportunity | APIV2 - Opportunities | v2.0 | ||
| 5050 | APIV2 - Contacts | contact | APIV2 - Contacts | v2.0 | ||
| 5049 | APIV2 - Contacts Information | contactInformation | APIV2 - Contacts Information | v2.0 | ||
| 2250 | APIV2 - Apply Vendor Entries | applyVendorEntry | APIV2 - Apply Vendor Entries | v2.0 | ||
| 2000000178 | APIV2 - Aut. Profiles | profile | APIV2 - Aut. Profiles | microsoft | automation | v2.0 |
| 13 | APIV2 - Salesperson/Purchaser | salespersonPurchaser | APIV2 - Salesperson/Purchaser | v2.0 | ||
| 14 | APIV2 - Locations | location | APIV2 - Locations | v2.0 | ||
| 231 | APIV2 - Cust. Return Reasons | customerReturnReason | APIV2 - Cust. Return Reasons | v2.0 | ||
| 6306 | APIV2 - Power BI Labels | reportLabel | APIV2 - Power BI Labels | microsoft | powerbi | v2.0 |
| 251 | APIV2 - Gen. Prod. Post. Group | generalProductPostingGroup | APIV2 - Gen. Prod. Post. Group | v2.0 | ||
| 5509 | APIV2 - Document Attachments | documentAttachment | APIV2 - Document Attachments | v2.0 | ||
| 9021 | APIV2 - Aut. Sec. Gr. Members | securityGroupMember | APIV2 - Aut. Sec. Gr. Members | microsoft | automation | v2.0 |
| 9022 | APIV2 - Aut. Security Groups | securityGroup | APIV2 - Aut. Security Groups | microsoft | automation | v2.0 |
| 5508 | APIV2 - Purchase Credit Memos | purchaseCreditMemo | APIV2 - Purchase Credit Memos | v2.0 | ||
| 5478 | APIV2 - Purch. Cr. Memo Lines | purchaseCreditMemoLine | APIV2 - Purch. Cr. Memo Lines | v2.0 | ||
| 330 | APIV2- Currency Exchange Rates | currencyExchangeRate | APIV2- Currency Exchange Rates | v2.0 | ||
| 50 | APIV2 - Accounting Periods | accountingPeriod | APIV2 - Accounting Periods | v2.0 | ||
| 98 | APIV2 - G/L Setup | generalLedgerSetup | APIV2 - G/L Setup | v2.0 | ||
| 142 | APIV2 - Dispute Status | disputeStatus | APIV2 - Dispute Status | v2.0 | ||
| 5050 | APIV2 - CustContacts | customerContact | APIV2 - CustContacts | v2.0 | ||
| 474 | APIV2 - Job Queue Log Entries | jobQueueLogEntry | APIV2 - Job Queue Log Entries | v2.0 | ||
| 472 | APIV2 - Job Queue Entries | jobQueueEntry | APIV2 - Job Queue Entries | v2.0 | ||
| 94 | APIV2 - Inventory Post. Group | inventoryPostingGroup | APIV2 - Inventory Post. Group | v2.0 | ||
| 5609 | APIV2 - FA Locations | fixedAssetLocation | APIV2 - FA Locations | v2.0 | ||
| 5600 | APIV2 - Fixed Assets | fixedAsset | APIV2 - Fixed Assets | v2.0 | ||
| 50 | API Finance - Acc Periods | accountingPeriod | API Finance - Acc Periods | microsoft | reportsFinance | beta |
| 220 | API Finance - Business Unit | businessUnit | API Finance - Business Unit | microsoft | reportsFinance | beta |
| 349 | API Finance - Dimension Values | dimensionValue | API Finance - Dimension Values | microsoft | reportsFinance | beta |
| 480 | API Finance - Dim Set Entries | dimensionSetEntry | API Finance - Dim Set Entries | microsoft | reportsFinance | beta |
| 15 | API Finance - GL Account | generalLedgerAccount | API Finance - GL Account | microsoft | reportsFinance | beta |
| 95 | API Finance - GL Budgets | generalLedgerBudgets | API Finance - GL Budgets | microsoft | reportsFinance | beta |
| 0 | API Finance - Global Settings | globalSettings | API Finance - Global Settings | microsoft | reportsFinance | beta |
| 18 | API Finance - Customer | customer | API Finance - Customer | microsoft | reportsFinance | beta |
| 23 | API Finance - Vendor | vendor | API Finance - Vendor | microsoft | reportsFinance | beta |
| 420 | API - Handled IC Inbox Trans. | handledIntercompanyInboxTransaction | API - Handled IC Inbox Trans. | microsoft | intercompany | v1.0 |
| 411 | API - IC Dimensions | intercompanyDimension | API - IC Dimensions | microsoft | intercompany | v1.0 |
| 412 | API - IC Dimension Values | intercompanyDimensionValue | API - IC Dimension Values | microsoft | intercompany | v1.0 |
| 410 | API - IC G/L Accounts | intercompanyGeneralLedgerAccount | API - IC G/L Accounts | microsoft | intercompany | v1.0 |
| 418 | API - IC Inbox Transactions | intercompanyInboxTransaction | API - IC Inbox Transactions | microsoft | intercompany | v1.0 |
| 413 | API - IC Partners | intercompanyPartner | API - IC Partners | microsoft | intercompany | v1.0 |
| 443 | API - IC Setup | intercompanySetup | API - IC Setup | microsoft | intercompany | v1.0 |
| 613 | API IC Incoming Notification | intercompanyIncomingNotification | API IC Incoming Notification | microsoft | intercompany | v1.0 |
| 603 | API Buf IC Comment Lines | bufferIntercompanyCommentLine | API Buf IC Comment Lines | microsoft | intercompany | v1.0 |
| 604 | API Buf IC Document Dimension | bufferIntercompanyDocumentDimension | API Buf IC Document Dimension | microsoft | intercompany | v1.0 |
| 605 | API Buf IC Inbox Jnl Line | bufferIntercompanyInboxJournalLine | API Buf IC Inbox Jnl Line | microsoft | intercompany | v1.0 |
| 606 | API Buf IC Inbox Purchase Line | bufferIntercompanyInboxPurchaseLine | API Buf IC Inbox Purchase Line | microsoft | intercompany | v1.0 |
| 607 | API Buf IC Inbox Purch Header | bufferIntercompanyInboxPurchaseHeader | API Buf IC Inbox Purch Header | microsoft | intercompany | v1.0 |
| 608 | API Buf IC Inbox Sales Header | bufferIntercompanyInboxSalesHeader | API Buf IC Inbox Sales Header | microsoft | intercompany | v1.0 |
| 609 | API Buf IC Inbox Sales Line | bufferIntercompanyInboxSalesLine | API Buf IC Inbox Sales Line | microsoft | intercompany | v1.0 |
| 610 | API Buf IC Inbox Transaction | bufferIntercompanyInboxTransaction | API Buf IC Inbox Transaction | microsoft | intercompany | v1.0 |
| 611 | API Buf IC InOut Jnl Line Dim | bufferIntercompanyInOutJournalLineDimension | API Buf IC InOut Jnl Line Dim | microsoft | intercompany | v1.0 |
| 612 | API IC Outgoing Notification | intercompanyOutgoingNotification | API IC Outgoing Notification | microsoft | intercompany | v1.0 |
| 18 | Customers | customer | Power BI Customers | microsoft | analytics | v0.5 |
| 36951 | Date Setup | dateSetup | Power BI Date Setup | microsoft | analytics | v0.5 |
| 98 | General Ledger Setup - PBI API | generalLedgerSetup | General Ledger Setup | microsoft | analytics | v0.5 |
| 14 | Locations | location | Power BI Locations | microsoft | analytics | v0.5 |
| 13 | Salesperson/Purchasers | salespersonPurchaser | Power BI Salesperson/Purchasers | microsoft | analytics | v0.5 |
| 23 | Vendors - PBI API | vendor | Power BI Vendors | microsoft | analytics | v0.5 |
| 36952 | Working Days | workingDay | Power BI Working Days | microsoft | analytics | v0.5 |
| 6635 | Return Reason Code - PBI API | returnReasonCode | Power BI Reason Codes | microsoft | analytics | v0.5 |
| 5050 | Contacts - PBI API | contact | Power BI Contacts | microsoft | analytics | v0.5 |
| 5722 | Item Category - PBI API | itemCategory | Power BI Item Categories | microsoft | analytics | v0.5 |
| 5091 | Sales Cycle Stage - PBI API | salesCycleStage | Power BI Sales Cycle Stages | microsoft | analytics | v0.5 |
| 5094 | Close Opp. Code - PBI API | closeOpportunityCode | Power BI Close Opportunity Codes | microsoft | analytics | v0.5 |
| 4005 | Cloud Migration Companies API | cloudMigrationCompany | Cloud Migration Companies API | microsoft | cloudMigration | v1.0 |
| 4001 | Cloud Migration Status API | cloudMigrationStatus | Cloud Migration Status API | microsoft | cloudMigration | v1.0 |
| 4009 | Cloud Mig Table Mapping API | tableMapping | Cloud Mig Table Mapping API | microsoft | cloudMigration | v1.0 |
| 4003 | Setup Cloud Migration API | setupCloudMigration | Setup Cloud Migration API | microsoft | cloudMigration | v1.0 |
| 4000 | Cloud Mig Product Type API | sourceProductType | Cloud Mig Product Type API | microsoft | cloudMigration | v1.0 |
| 4002 | Cloud Mig Status Detail API | cloudMigrationStatusDetail | Cloud Mig Status Detail API | microsoft | cloudMigration | v1.0 |
This is my custom page where shows consolidated list of Business Central APIs available in D365 BC. You will get the same if you created new Page with Source Table as Table ID 2000000138 “Page Metadata”. Also make sure to filter the record with Page Type=”API”
Functional Explanation (For Non-Technical Users)
From a business perspective following are the key points
- Standard APIs help integrate Business Central with third party software like Shopify, Salesforce, or Power BI.
- Example: An e-commerce website can automatically create a Sales Order in Business Central when a customer places an order.
- This reduces manual data entry, avoids mistakes, and saves time.
Common use cases are as follows:
- Sync customers and vendors
- Send invoices to other systems
- Update inventory items automatically
- Share financial data with reporting tools
So, even if you’re not a developer, APIs mean automation + integration = smooth business operations.
Technical Explanation (For Developers / IT)
Now let us go deeper for those who actually set up and use APIs.
Step 1: Get the API URL
Every Business Central SaaS tenant has a base API endpoint:
Base URL:
https://api.businesscentral.dynamics.com/v2.0/{tenant}/api/v2.0/
Tip: Replace {tenantID} with your tenant ID, and {environment} with Sandbox or Production.
Authentication: Uses OAuth 2.0 (Azure AD app registration).
Format: JSON (REST protocol).
Methods: GET, POST, PATCH, DELETE.
Step 2: Authentication Setup
Earlier: Basic Auth with user/password or web service key.
Now: Microsoft forces OAuth 2.0 (Azure AD app registration).
How to do OAuth 2.0 (Azure AD app registration) ?
Following are the steps to do the Azure AD App registration in quick.
- Go to Azure Portal -> Register an App.
- Copy Client ID & Tenant ID
- Give API permissions for Business Central
- Use OAuth token in your API requests.
Note: Hope you may follow these steps if facing challenge mention in comment. I will share detailed practical steps to do this.
Step 3: Testing with Postman
Following are the steps to do this activity
- Install Postman (free tool).
- Use your API URL.
Example:
GET https://api.businesscentral.dynamics.com/v2.0/{tenantID}/{environment}/api/v2.0/companies
- Add Authorization (Bearer Token)
- Click Send -> You should see JSON results.
This confirms your connection works.
Step 4: Standard API Endpoints
Some useful API objects are as follows
- /customers – list, create, update, delete customers
- /vendors – manage suppliers
- /items – product data
- /salesOrders – create sales orders
- /purchaseInvoices – vendor invoices
Example Request – Create Customer (POST):
POST https://api.businesscentral.dynamics.com/v2.0/{tenantID}/{environment}/api/v2.0/companies({companyId})/customers
{
"displayName": "ABC Traders",
"phoneNumber": "1234567890",
"email": "abc@traders.com",
"address": {
"street": "123 Main St",
"city": "London",
"country": "GB"
}
}
Response will return a new Customer ID.
Step 5: Using Query Parameters
BC API supports OData query options like following
- $filter=city eq ‘London’ -> Only customers in London
- $top=5 -> Get first 5 records
- $orderby=lastModifiedDateTime desc -> Sort by latest updates
- $expand=salesOrderLines -> Show order with line details
Super useful for pulling exactly what you need without extra load.
Step 6: Performance and Limits
Following are the performance limit details for this
| Sandbox | 300 API calls/minute |
| Production | 600 API calls/minute |
| Pagination | Default is 20 items per page |
| Bulk operations | Use batch requests |
Always build error handling (429 Too Many Requests).
Example Fetch Customers
GET https://api.businesscentral.dynamics.com/v2.0/{tenant}/api/v2.0/companies({companyId})/customers
Authorization: Bearer {access_token}
Example : Create a Sales Order
POST /companies({companyId})/salesOrders
{
"customerNumber": "10000",
"orderDate": "2025-09-25",
"salesOrderLines": [
{
"itemId": "1896-S",
"quantity": 2
}
]
}
End to End Example (Integration Scenario)
Scenario: Shopify order -> Business Central Sales Order
Following are the scenario details
- Customer places order in Shopify.
- Shopify calls Business Central Sales Orders API -> creates a Sales Order.
- Items are validated via Items API.
- Customer details checked via Customers API.
- Finance team reviews -> posts Invoice via Invoices API.
- Reports pulled in Power BI via General Ledger API.
Result: A smooth, fully automated sales cycle.
Benefits of Using Standard APIs
Following are the top benefits of using Standard API.
- No coding from scratch -> Microsoft maintains them.
- Faster integration with other systems.
- Secure and reliable (OAuth + Microsoft Cloud).
- Extensible -> You can add custom APIs if standard ones don’t cover your needs.
Following summary of my explanations over here for your quick information
- Functional users -> Think automation, less manual work, smooth data flow.
- Technical users -> Think endpoints, JSON, OAuth, and REST calls.
- Both win when Standard APIs are used smartly.
FAQ : Standard API for Business Central SaaS
Following are the most asked questions related this topic on our social medias for your reference
Standard APIs are pre-built web services provided by Microsoft that allow you to connect Business Central SaaS with other applications without custom development.
Not always. Functional users can use them via connectors (like Power Automate), while developers can work directly with REST endpoints.
Yes. Business Central allows you to extend or build custom APIs in AL language alongside standard APIs.
Yes. They use OAuth 2.0 authentication via Azure Active Directory, ensuring enterprise-grade security.

